
Brand New Construction
Condo Koai Penthouse is located in the exclusive, newly developed and gated community of Sirenis Resort, located 3km north of Akumal village. This 2,750 sq. ft., fully-furnished contemporary 2-bedroom penthouse unit offers expansive views of the Caribbean Sea and tropical landscapes. The large roof top living area includes loungers, a covered rooftop bar, palm trees, stainless steel gas grill, waterfall, and a covered 6 person Jacuzzi tub. Additional balconies attach to both bedrooms, the living room, and the dining room.
This penthouse offers spacious rooms, large closets in the bedrooms, beautiful kitchen with granite countertops and stainless appliances. The unit also has 2 large bathrooms and tile floors throughout. Blue ray, flat screen, and stereo will keep you entertained, if you chose not to leave your personal oasis.
Four ceiling fans and three air conditioning units throughout the condo promise to keep things cool. Although, you will never lack the naturally cooling ocean breezes. A private pool, underground parking, wireless internet, satelite TV, and private owner storage completes this penthouse.
The beach club and Caribbean are a 2 minute walk from your front door. However, the sounds of the Caribbean are always around you in your Penthouse Paradise.
If you are interested in whole ownerhsip please click here
| Koai Penthouse Monthly Expenses | |
| ** Maid Service | $ 400.00 |
| *** Electric | $ 240.00 |
| Water | $ 20.00 |
| Condo Dues | $ 300.00 |
| Drinking Water | $ 40.00 |
| Gen. Maintenance | $ 40.00 |
| Cleaning Products | $ 20.00 |
| Satellite TV | $ 100.00 |
| Mgmt Fees/Accting | $ 400.00 |
| Wireless Internet | $ 40.00 |
| TOTAL | $ 1600.00 |
| *No price increases have been factored into the budget. | |
| ** 40 hours per month. | |
| *** Currently, electric is provided free of charge from the Sirenis generator. | |
| *Koai Yalku Yearly Expenses | |||
| Annually | 3 Years | 6 Years | |
| New Paint | $ 700.00 | ||
| New Linens | $ 900.00 | ||
| New Appliances | $ 2,500.00 | ||
| New Electronics | $ 1,500.00 | ||
| Taxes | $ 250.00 | ||
| Annual Trust Renewal | $ 2,200.00 | ||
| New Outdoor Cushions | $ 300,00 | ||
| Reserve Fund | $ 1,500.00 | ||
| TOTAL | $ 3,850.00 | $ 2,500.00 | $ 2,500.00 |
| 6 Year Total | $29,250.00 | ||
| 1 Year Average | $ 4,875.00 | ||
| Per Owner Annually | $ 375.00 | ||
| *No price increases have been factored into the budget. | |||
| Ownership Calendar & Pricing | |||||
| Contract or Sold |
Legal Identity | Dates | Pricing | *Monthly Expenses | *Annual Expenses |
| A | 1 - Jan | $87,000 | $1,600 | $375 | |
| 28 - Jan | |||||
| B | 29 - Jan | $87,000 | $1,600 | $375 | |
| 25 - Feb | |||||
| C | 26 - Feb | $87,000 | $1,600 | $375 | |
| 25 - Mar | |||||
| D | 26 - Mar | $84,000 | $1,600 | $375 | |
| 22 - Apr | |||||
| X | E | 23 - Apr | $80,000 | $1,600 | $375 |
| 20 - May | |||||
| F | 21 - May | $72,000 | $1,600 | $375 | |
| 17 - Jun | |||||
| G | 18 - Jun | $58,000 | $1,600 | $375 | |
| 15 - Jul | |||||
| X | H | 16 - Jul | $40,000 | $1,600 | $375 |
| 12 - Aug | |||||
| I | 13 - Aug | $30,000 | $1,600 | $375 | |
| 9 - Sep | |||||
| J | 10 - Sep | $26,000 | $1,600 | $375 | |
| 7 - Oct | |||||
| K | 8 - Oct | $26,000 | $1,600 | $375 | |
| 4 - Nov | |||||
| L | 5 - Nov | $60,000 | $1,600 | $375 | |
| 3 - Dec | |||||
| M | 4 - Dec | $87,000 | $1,600 | $375 | |
| 31 - Dec | |||||
| *Pricing is in U.S.D. | |||||
| *Pricing & Expenses are subject to change. | |||||
The Mexican Title Explained
For the past 15 years, the Riviera Maya has thrived as one of the most desired overseas real estate investment and relocation hotspots for North American second home buyers. In recent years, the dream of owning property along the Yucatan Peninsula has also become increasingly attractive to European investors. Read more...


